Select a Service Region
Preview Spring | Winter Service (12/13/2018 - 03/06/2019)
Step 3: Schedule Features
• Select a schedule tab based on day of the week,
holiday exceptions, and direction of travel
• ST trips and School Term Only Routes adhere to the appropriate School Term Calendar
79
East Lake
Announcements
Today : Wednesday 02/20/2019
: Weekday Schedule
Departs
Watsonville TC Lane 2 |
Departs
Watsonville High School |
Departs
East Lake Shopping Center |
Departs
College & Lakeview |
Departs
Crestview Center |
Arrives
Watsonville Transit Center |
|
---|---|---|---|---|---|---|
A | B | C | D | E | A | |
7:25am | 7:28am | 7:30am | 7:38am | 7:55am | 8:10am | |
8:25am | 8:28am | 8:30am | 8:38am | 8:55am | 9:10am | |
9:25am | 9:28am | 9:30am | 9:38am | 9:55am | 10:10am | |
10:25am | 10:28am | 10:30am | 10:38am | 10:55am | 11:10am | |
11:25am | 11:28am | 11:30am | 11:38am | 11:55am | 12:10pm | |
12:25pm | 12:28pm | 12:30pm | 12:38pm | 12:55pm | 1:10pm | |
1:25pm | 1:28pm | 1:30pm | 1:38pm | 1:55pm | 2:10pm | |
2:25pm | 2:28pm | 2:30pm | 2:38pm | 2:55pm | 3:10pm | |
3:25pm | 3:28pm | 3:30pm | 3:38pm | 3:55pm | 4:10pm | |
4:25pm | 4:28pm | 4:30pm | 4:38pm | 4:55pm | 5:10pm | |
5:25pm | 5:28pm | 5:30pm | 5:38pm | 5:55pm | 6:10pm | |
Transfers to MST are available from the Bus Operator on Routes 71-79 |
