Preview Summer  |  Spring Service (03/29/2012 - 06/06/2012)

View a Printable Map & Schedule 91X Commuter Express
SC to Watsonville
     Service Alerts: Quarterly Service Updates

View Calendar Today : Tuesday 05/22/2012 


Departs
Santa Cruz Metro Lane 4
 FOOTNOTE POINT  1
Departs
Water & Ocean
Departs
Cabrillo College
Departs
Green Valley & Main
Arrives
Watsonville Transit Center
  A B C D E
6:35am  FOOTNOTE POINT 1 6:40am 6:50am 7:00am 7:06am
7:30am 7:35am 7:45am 8:00am 8:07am
8:30am 8:35am 8:45am 9:00am 9:07am
9:15am 9:20am 9:33am 9:48am 10:00am
9:45am 9:50am 10:03am 10:18am 10:30am
10:15am 10:20am 10:33am 10:48am 11:00am
10:45am 10:50am 11:03am 11:18am 11:30am
11:15am 11:20am 11:33am 11:48am 12:00pm
11:45am 11:50am 12:03pm 12:18pm 12:30pm
12:15pm 12:20pm 12:33pm 12:48pm 1:00pm
12:45pm 12:50pm 1:03pm 1:18pm 1:30pm
1:15pm 1:20pm 1:33pm 1:48pm 2:00pm
1:45pm 1:50pm 2:03pm 2:18pm 2:30pm
2:15pm 2:20pm 2:33pm 2:48pm 3:00pm
2:45pm 2:50pm 3:03pm 3:18pm 3:30pm
3:15pm 3:20pm 3:33pm 3:48pm 4:00pm
3:45pm 3:50pm 4:03pm 4:18pm 4:30pm
4:15pm 4:20pm 4:33pm 4:48pm 5:00pm
4:45pm 4:50pm 5:03pm 5:18pm 5:30pm
5:15pm 5:20pm 5:33pm 5:48pm 6:00pm
5:45pm 5:50pm 6:03pm 6:18pm 6:30pm

FOOTNOTE DESCR  1 - All trips to Watsonville stop at the timepoints listed above and the following stops: Santa Cruz Government Center (Water & Ocean), Water & Poplar, Soquel & State Park, Main & Pennsylvania and Rodriguez & Main.