Winter Service (01/05/2012 - 03/28/2012)
|
Departs
Watsonville TC Lane 1 |
Departs
Green Valley & Main |
Departs
Airport Blvd. & Freedom Centre |
Departs
Browns Valley & Corralitos |
Departs
Green Valley & Kliewer |
Departs
Airport Blvd. & Freedom Centre |
Departs
Green Valley & Main |
Arrives
Watsonville Transit Center |
|
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | C | B | A | |
| 5:50am | 5:57am | 6:01am | 6:14am | 6:19am | 6:28am | 6:34am | 6:41am | |
| 7:50am | 7:57am | 8:01am | 8:14am | 8:19am | 8:28am | 8:34am | 8:41am | |
| 9:50am | 9:57am | 10:01am | 10:14am | 10:19am | 10:28am | 10:34am | 10:41am | |
| 11:50am | 11:57am | 12:01pm | 12:14pm | 12:19pm | 12:28pm | 12:34pm | 12:41pm | |
| 1:50pm | 1:57pm | 2:04pm | 2:17pm | 2:22pm | 2:35pm | 2:41pm | 2:48pm | |
| 3:50pm | 3:57pm | 4:04pm | 4:17pm | 4:22pm | 4:35pm | 4:41pm | 4:48pm | |
| 5:50pm | 5:57pm | 6:04pm | 6:17pm | 6:22pm | 6:35pm | 6:41pm | 6:48pm | |
| 6:50pm | 6:57pm | 7:04pm | 7:17pm | 7:22pm | 7:35pm | 7:41pm | 7:48pm | |
| Transfers to MST are available from the Bus Operator on Routes 71-79 | ||||||||




