Preview Summer | Spring Service (03/14/2013 - 06/05/2013)
|
Departs
Watsonville TC Lane 2 |
Departs
College & Lakeview |
Departs
Bronte & Hushbeck |
Arrives
Watsonville Transit Center |
|
|---|---|---|---|---|
| A | B | C | A | |
| 7:00am | 7:13am | 7:23am | 7:35am | |
| 8:00am | 8:13am | 8:23am | 8:35am | |
| 9:00am | 9:13am | 9:23am | 9:35am | |
| 10:00am | 10:13am | 10:23am | 10:35am | |
| 11:00am | 11:13am | 11:23am | 11:35am | |
| 12:00pm | 12:13pm | 12:23pm | 12:35pm | |
| 1:00pm | 1:13pm | 1:23pm | 1:35pm | |
| 2:00pm | 2:13pm | 2:23pm | 2:35pm | |
| 3:00pm | 3:13pm | 3:23pm | 3:35pm | |
| 4:00pm | 4:13pm | 4:23pm | 4:35pm | |
| 5:00pm | 5:13pm | 5:23pm | 5:35pm | |
| 6:00pm | 6:13pm | 6:23pm | 6:35pm | |
| Transfers to MST are available from the Bus Operator on Routes 71-79 | ||||




