Preview Summer  |  Spring Service (03/29/2012 - 06/06/2012)

View a Printable Map & Schedule 19
UCSC via Lower Bay
     Service Alerts:None

View Calendar Today : Tuesday 05/22/2012 


Departs
Santa Cruz Metro Lane 1
Departs
Bay & Mission
Departs
Science Hill
Departs
Bay & Mission
Departs
Beach & Pacific
Arrives
Santa Cruz Metro Center
  A B C B D A
7:30am 7:37am 7:49am 7:59am Blank 8:17am
8:30am 8:37am 8:49am 8:59am Blank 9:17am
9:00am 9:07am 9:19am 9:29am Blank 9:47am
9:30am 9:37am 9:49am 9:59am Blank 10:17am
10:00am 10:07am 10:19am 10:29am Blank 10:47am
10:30am 10:37am 10:49am 10:59am Blank 11:17am
11:00am 11:07am 11:19am 11:29am Blank 11:47am
11:30am 11:37am 11:49am 11:59am Blank 12:17pm
12:00pm 12:07pm 12:19pm 12:29pm Blank 12:47pm
12:30pm 12:37pm 12:49pm 12:59pm Blank 1:17pm
1:00pm 1:07pm 1:19pm 1:29pm Blank 1:47pm
1:30pm 1:37pm 1:49pm 1:59pm Blank 2:17pm
2:00pm 2:07pm 2:19pm 2:29pm Blank 2:47pm
2:30pm 2:37pm 2:49pm 2:59pm Blank 3:17pm
3:00pm 3:07pm 3:19pm 3:29pm Blank 3:47pm
3:30pm 3:37pm 3:49pm 3:59pm Blank 4:17pm
4:00pm 4:07pm 4:19pm 4:29pm Blank 4:47pm
4:30pm 4:37pm 4:49pm 4:59pm Blank 5:17pm
5:00pm 5:07pm 5:19pm 5:29pm Blank 5:47pm
5:30pm 5:37pm 5:49pm 5:59pm Blank 6:17pm
6:00pm 6:07pm 6:19pm 6:29pm Blank 6:47pm
6:30pm 6:37pm 6:49pm 6:59pm Blank 7:17pm
7:30pm 7:37pm 7:49pm 7:59pm Blank 8:17pm
8:30pm 8:37pm 8:49pm 8:59pm Blank 9:17pm
 ST 9:30pm 9:39pm 9:51pm 10:01pm 10:07pm 10:14pm
 ST 10:30pm 10:39pm 10:51pm 11:01pm 11:07pm 11:14pm
 ST 11:30pm 11:39pm 11:51pm 12:01am 12:07am 12:14am
Trips marked "ST" adhere to the UCSC  School Term Calendar