Select a Service Region
Spring Service (03/08/2018 - 06/13/2018)
Step 3: Schedule Features
• Select a schedule tab based on day of the week,
holiday exceptions, and direction of travel
• ST trips and School Term Only Routes adhere to the appropriate School Term Calendar
19
UCSC via Lower Bay
No Alerts
Today : Thursday 04/26/2018
: Weekday Schedule
Departs
Santa Cruz Metro Lane 1 |
Departs
Bay & Mission |
Departs
Science Hill (UCSC) |
Departs
Bay & Mission |
Arrives
Santa Cruz Metro Center |
|
---|---|---|---|---|---|
A | B | C | B | A | |
7:25am | 7:32am | 7:44am | 7:54am | 8:12am | |
8:25am | 8:32am | 8:44am | 8:54am | 9:12am | |
8:55am | 9:02am | 9:14am | 9:24am | 9:42am | |
9:25am | 9:32am | 9:44am | 9:54am | 10:12am | |
9:55am | 10:02am | 10:14am | 10:24am | 10:42am | |
10:25am | 10:32am | 10:44am | 10:54am | 11:12am | |
10:55am | 11:02am | 11:14am | 11:24am | 11:42am | |
11:25am | 11:32am | 11:44am | 11:54am | 12:12pm | |
11:55am | 12:02pm | 12:14pm | 12:24pm | 12:42pm | |
12:25pm | 12:32pm | 12:44pm | 12:54pm | 1:12pm | |
12:55pm | 1:02pm | 1:14pm | 1:24pm | 1:42pm | |
1:25pm | 1:32pm | 1:44pm | 1:54pm | 2:12pm | |
1:55pm | 2:02pm | 2:14pm | 2:24pm | 2:42pm | |
2:25pm | 2:32pm | 2:44pm | 2:54pm | 3:12pm | |
2:55pm | 3:02pm | 3:14pm | 3:24pm | 3:42pm | |
3:25pm | 3:32pm | 3:44pm | 3:54pm | 4:12pm | |
3:55pm | 4:02pm | 4:14pm | 4:24pm | 4:42pm | |
4:25pm | 4:32pm | 4:44pm | 4:54pm | 5:12pm | |
4:55pm | 5:02pm | 5:14pm | 5:24pm | 5:42pm | |
5:25pm | 5:32pm | 5:44pm | 5:54pm | 6:12pm | |
5:55pm | 6:02pm | 6:14pm | 6:24pm | 6:42pm | |
6:25pm | 6:32pm | 6:44pm | 6:54pm | 7:12pm | |
7:25pm | 7:32pm | 7:44pm | 7:54pm | 8:12pm | |
8:25pm | 8:32pm | 8:44pm | 8:54pm | 9:12pm | |
ST | 9:25pm | 9:32pm | 9:44pm | 9:54pm | 10:12pm |
ST | 10:25pm | 10:32pm | 10:44pm | 10:54pm | 11:12pm |
ST | 11:25pm | 11:32pm | 11:44pm | 11:54pm | 12:12am |
Trips marked "ST" adhere to the UCSC School Term Calendar |
