Operating Budget - FY 2008| SANTA CRUZ METRO FY 2008 OPERATING BUDGET | ||||||
| DEPARTMENTAL EXPENSES | ||||||
| % CHANGE | ||||||
| FY 06 | FY 07 | FY 08 | FROM | % OF TOTAL | ||
| ACCOUNT | REVISED | REVISED | FINAL | FY 07 | BUDGET | |
| 1100 | Administration | 1,626,924 | 1,703,643 | 1,906,343 | 11.9% | 4.9% |
| 1200 | Finance | 1,498,991 | 1,508,475 | 1,440,569 | (4.5%) | 3.7% |
| 1300 | Customer Service | 570,881 | 598,120 | 634,236 | 6.0% | 1.6% |
| 1400 | Human Resources | 458,772 | 555,270 | 689,381 | 24.2% | 1.8% |
| 1500 | IT | 634,368 | 679,042 | 652,666 | -3.9% | 1.7% |
| 1700 | District Counsel | 428,632 | 429,528 | 476,956 | 11.0% | 1.2% |
| 1800 | Risk Management |
400,573 | 245,027 | 247,876 | 1.2% | .6% |
| 2200 | Facilities Maintenance | 1,416,023 | 1,325,429 | 1,562,687 | 17.9% | 4.0% |
| 3100 | Paratransit Program | 3,568,982 | 3,647,193 | 3,798,124 | 3.9% | 9.8% |
| 3200 | Operations | 2,551,179 | 2,736,486 | 2,788,167 | 1.9% | 7.2% |
| 3300 | Bus Operators | 12,994,495 | 13,701,127 | 13,846,705 | 1.1% | 35.7% |
| 4100 | Fleet Maintenance | 7,501,603 | 8,100,870 | 9,007,791 | 10.1% | 23.2% |
| 9001 | COBRA Benefits |
0 | 0 | 0 | 0.0% | 0.0% |
| 9005 | Retired Employee Benefits | 1,151,130 | 1,349,291 | 1,734,000 | 28.5% | 4.5% |
| Additional Operating Programs | 450 | 500 | 500 | 0% | 0.0% | |
| TOTAL OPERATING EXPENSES | 34,803,000 | 36,580,000 | 38,778,000 | 5.7% | 100.00% | |
Return to Facts
Return to METRO Home Page