previous next
Select Service Region

Summer Service (06/10/2010 - 09/15/2010)

View a Printable Map & Schedule 10
UCSC Via High
     Service Alerts:None

View Calendar Today : Thursday 07/29/2010 


Departs
Santa Cruz Metro Lane 1
Departs
High & Laurent
Departs
Science Hill
Departs
High & Laurent
Arrives
Santa Cruz Metro Center
  A B C B A
6:55am 7:02am 7:13am 7:20am 7:35am
7:25am 7:32am 7:43am 7:50am 8:05am
7:55am 8:02am 8:13am 8:20am 8:35am
8:25am 8:32am 8:43am 8:50am 9:05am
8:55am 9:02am 9:13am 9:20am 9:35am
9:25am 9:32am 9:43am 9:50am 10:10am
9:55am 10:02am 10:13am 10:20am 10:40am
10:25am 10:32am 10:43am 10:50am 11:10am
10:55am 11:02am 11:13am 11:20am 11:40am
11:25am 11:32am 11:43am 11:50am 12:10pm
11:55am 12:02pm 12:13pm 12:20pm 12:40pm
12:25pm 12:32pm 12:43pm 12:50pm 1:10pm
12:55pm 1:02pm 1:13pm 1:20pm 1:40pm
1:25pm 1:32pm 1:43pm 1:50pm 2:10pm
1:55pm 2:02pm 2:13pm 2:20pm 2:40pm
2:25pm 2:32pm 2:43pm 2:50pm 3:10pm
2:55pm 3:02pm 3:13pm 3:20pm 3:40pm
3:25pm 3:32pm 3:43pm 3:50pm 4:10pm
3:55pm 4:02pm 4:13pm 4:20pm 4:40pm
4:25pm 4:32pm 4:43pm 4:50pm 5:10pm
4:55pm 5:02pm 5:13pm 5:20pm 5:40pm
5:25pm 5:32pm 5:43pm 5:50pm 6:10pm
 ST 5:35pm 5:42pm 5:53pm 6:00pm 6:20pm
5:55pm 6:02pm 6:13pm 6:20pm 6:40pm
6:25pm 6:32pm 6:43pm 6:50pm 7:05pm
Trips marked "ST" adhere to the UCSC  School Term Calendar