Summer Service (06/10/2010 - 09/15/2010)
13
School Term Only
UCSC via Walnut
Service Alerts:None
Today : Thursday 07/29/2010
Route not Operating School Term Only
|
Departs
Santa Cruz Metro Lane 1 |
Departs
Bay & Mission |
Departs
Science Hill |
Departs
Bay & Mission |
Arrives
Santa Cruz Metro Center |
|
|---|---|---|---|---|---|
| A | B | C | B | A | |
| 7:20am | 7:27am | 7:39am | 7:49am | 8:07am | |
| 8:20am | 8:27am | 8:39am | 8:49am | 9:07am | |
| 9:20am | 9:27am | 9:39am | 9:49am | 10:07am | |
| 10:20am | 10:27am | 10:39am | 10:49am | 11:07am | |
| 11:20am | 11:27am | 11:39am | 11:49am | 12:07pm | |
| 12:20pm | 12:27pm | 12:39pm | 12:49pm | 1:07pm | |
| 1:20pm | 1:27pm | 1:39pm | 1:49pm | 2:07pm | |
| 2:20pm | 2:27pm | 2:39pm | 2:49pm | 3:07pm | |
| 3:20pm | 3:27pm | 3:39pm | 3:49pm | 4:07pm | |
| 4:20pm | 4:27pm | 4:39pm | 4:49pm | 5:07pm | |
| 5:20pm | 5:27pm | 5:39pm | 5:49pm | 6:07pm | |
| 6:20pm | 6:27pm | 6:39pm | 6:49pm | 7:07pm | |
| All trips adhere to the UCSC School Term Calendar | |||||




