Preview Summer | Spring Service (03/14/2013 - 06/05/2013)
15
School Term Only
UCSC via Laurel West
Service Alerts:None
Today : Tuesday 05/21/2013
Route Is Operating
|
Departs
Santa Cruz Metro Lane 1 |
Departs
Bay & Mission |
Departs
Science Hill |
Departs
Bay & Mission |
Arrives
Santa Cruz Metro Center |
|
|---|---|---|---|---|---|
| A | B | C | B | A | |
| 6:40am | 6:46am | 6:58am | 7:08am | 7:25am | |
| 7:38am | 7:44am | 7:56am | 8:06am | 8:23am | |
| 8:12am | 8:18am | 8:30am | 8:40am | 8:57am | |
| 8:35am | 8:41am | 8:53am | 9:03am | 9:20am | |
| 9:25am | 9:31am | 9:43am | 9:53am | 10:10am | |
| 9:52am | 9:58am | 10:10am | 10:20am | 10:37am | |
| 10:45am | 10:51am | 11:03am | 11:13am | 11:30am | |
| 10:52am | 10:58am | 11:10am | 11:20am | 11:37am | |
| 11:00am | 11:06am | 11:18am | 11:28am | 11:45am | |
| 11:20am | 11:26am | 11:38am | 11:48am | 12:05pm | |
| 11:38am | 11:44am | 11:56am | 12:06pm | 12:23pm | |
| 11:50am | 11:56am | 12:08pm | 12:18pm | 12:35pm | |
| 12:00pm | 12:06pm | 12:18pm | 12:28pm | 12:45pm | |
| 12:20pm | 12:26pm | 12:38pm | 12:48pm | 1:05pm | |
| 12:48pm | 12:54pm | 1:06pm | 1:16pm | 1:33pm | |
| 1:30pm | 1:36pm | 1:48pm | 1:58pm | 2:15pm | |
| 1:38pm | 1:44pm | 1:56pm | 2:06pm | 2:23pm | |
| 1:50pm | 1:56pm | 2:08pm | 2:18pm | 2:35pm | |
| 2:00pm | 2:06pm | 2:18pm | 2:28pm | 2:45pm | |
| 2:17pm | 2:23pm | 2:35pm | 2:45pm | 3:02pm | |
| 2:30pm | 2:36pm | 2:48pm | 2:58pm | 3:15pm | |
| 2:38pm | 2:44pm | 2:56pm | 3:06pm | 3:23pm | |
| 2:48pm | 2:54pm | 3:06pm | 3:16pm | 3:33pm | |
| 3:00pm | 3:06pm | 3:18pm | 3:28pm | 3:45pm | |
| 3:08pm | 3:14pm | 3:26pm | 3:36pm | 3:53pm | |
| 3:38pm | 3:44pm | 3:56pm | 4:06pm | 4:23pm | |
| 3:58pm | 4:04pm | 4:16pm | 4:26pm | 4:43pm | |
| 4:08pm | 4:14pm | 4:26pm | 4:36pm | 4:53pm | |
| 4:30pm | 4:36pm | 4:48pm | 4:58pm | 5:15pm | |
| 4:30pm | 4:36pm | 4:48pm | 4:58pm | 5:15pm | |
| 4:35pm | 4:41pm | 4:53pm | 5:03pm | 5:20pm | |
| 4:47pm | 4:53pm | 5:05pm | 5:15pm | 5:32pm | |
| 5:15pm | 5:21pm | 5:33pm | 5:43pm | 6:00pm | |
| 6:03pm | 6:09pm | 6:21pm | 6:31pm | 6:48pm | |
| 6:25pm | 6:31pm | 6:43pm | 6:53pm | 7:10pm | |
| 6:58pm | 7:04pm | 7:16pm | 7:26pm | 7:43pm | |
| 7:20pm | 7:26pm | 7:38pm | 7:48pm | 8:05pm | |
| 7:50pm | 7:56pm | 8:08pm | 8:18pm | 8:35pm | |
| 8:20pm | 8:26pm | 8:38pm | 8:48pm | 9:05pm | |
| 8:50pm | 8:56pm | 9:08pm | 9:18pm | 9:35pm | |
| All trips adhere to the UCSC School Term Calendar | |||||




