Summer Service (06/10/2010 - 09/15/2010)
15
School Term Only
UCSC via Laurel West
Service Alerts:None
Today : Thursday 07/29/2010
Route not Operating School Term Only
|
Departs
Santa Cruz Metro Lane 1 |
Departs
Bay & Mission |
Departs
Science Hill |
Departs
Bay & Mission |
Arrives
Santa Cruz Metro Center |
|
|---|---|---|---|---|---|
| A | B | C | B | A | |
| 7:38am | 7:44am | 7:56am | 8:06am | 8:23am | |
| 8:08am | 8:14am | 8:26am | 8:36am | 8:53am | |
| 8:35am | 8:41am | 8:53am | 9:03am | 9:20am | |
| 9:53am | 9:59am | 10:11am | 10:21am | 10:38am | |
| 10:07am | 10:13am | 10:25am | 10:35am | 10:52am | |
| 10:45am | 10:51am | 11:03am | 11:13am | 11:30am | |
| 10:57am | 11:03am | 11:15am | 11:25am | 11:42am | |
| 11:05am | 11:11am | 11:23am | 11:33am | 11:50am | |
| 11:25am | 11:31am | 11:43am | 11:53am | 12:10pm | |
| 11:38am | 11:44am | 11:56am | 12:06pm | 12:23pm | |
| 11:47am | 11:53am | 12:05pm | 12:15pm | 12:32pm | |
| 12:06pm | 12:12pm | 12:24pm | 12:34pm | 12:51pm | |
| 12:15pm | 12:21pm | 12:33pm | 12:43pm | 1:00pm | |
| 12:48pm | 12:54pm | 1:06pm | 1:16pm | 1:33pm | |
| 1:05pm | 1:11pm | 1:23pm | 1:33pm | 1:50pm | |
| 1:15pm | 1:21pm | 1:33pm | 1:43pm | 2:00pm | |
| 1:32pm | 1:38pm | 1:50pm | 2:00pm | 2:17pm | |
| 1:38pm | 1:44pm | 1:56pm | 2:06pm | 2:23pm | |
| 1:50pm | 1:56pm | 2:08pm | 2:18pm | 2:35pm | |
| 1:58pm | 2:04pm | 2:16pm | 2:26pm | 2:43pm | |
| 2:17pm | 2:23pm | 2:35pm | 2:45pm | 3:02pm | |
| 2:30pm | 2:36pm | 2:48pm | 2:58pm | 3:15pm | |
| 2:38pm | 2:44pm | 2:56pm | 3:06pm | 3:23pm | |
| 2:48pm | 2:54pm | 3:06pm | 3:16pm | 3:33pm | |
| 3:00pm | 3:06pm | 3:18pm | 3:28pm | 3:45pm | |
| 3:08pm | 3:14pm | 3:26pm | 3:36pm | 3:53pm | |
| 3:38pm | 3:44pm | 3:56pm | 4:06pm | 4:23pm | |
| 3:58pm | 4:04pm | 4:16pm | 4:26pm | 4:43pm | |
| 4:08pm | 4:14pm | 4:26pm | 4:36pm | 4:53pm | |
| 4:22pm | 4:28pm | 4:40pm | 4:50pm | 5:07pm | |
| 4:35pm | 4:41pm | 4:53pm | 5:03pm | 5:20pm | |
| 4:47pm | 4:53pm | 5:05pm | 5:15pm | 5:32pm | |
| 5:13pm | 5:19pm | 5:31pm | 5:41pm | 5:58pm | |
| 6:03pm | 6:09pm | 6:21pm | 6:31pm | 6:48pm | |
| 6:25pm | 6:31pm | 6:43pm | 6:53pm | 7:10pm | |
| 6:58pm | 7:04pm | 7:16pm | 7:26pm | 7:43pm | |
| 7:20pm | 7:26pm | 7:38pm | 7:48pm | 8:05pm | |
| 7:50pm | 7:56pm | 8:08pm | 8:18pm | 8:35pm | |
| All trips adhere to the UCSC School Term Calendar | |||||




