Preview Fall | Summer Service (06/10/2010 - 09/15/2010)
|
Departs
Santa Cruz Metro Lane 1 |
Departs
Bay & Mission |
Departs
Science Hill |
Departs
Bay & Mission |
Arrives
Santa Cruz Metro Center |
|
|---|---|---|---|---|---|
| A | B | C | B | A | |
| 6:25am | 6:31am | 6:43am | 6:53am | 7:05am | |
| 7:10am | 7:16am | 7:28am | 7:38am | 7:50am | |
| 7:40am | 7:46am | 7:58am | 8:08am | 8:20am | |
| 8:10am | 8:16am | 8:28am | 8:38am | 8:50am | |
| 8:40am | 8:46am | 8:58am | 9:08am | 9:25am | |
| ST | 8:55am | 9:01am | 9:13am | 9:23am | 9:40am |
| 9:10am | 9:16am | 9:28am | 9:38am | 9:55am | |
| ST | 9:22am | 9:28am | 9:40am | 9:50am | 10:07am |
| 9:40am | 9:46am | 9:58am | 10:08am | 10:25am | |
| ST | 9:50am | 9:56am | 10:08am | 10:18am | 10:35am |
| 10:10am | 10:16am | 10:28am | 10:38am | 10:55am | |
| ST | 10:22am | 10:28am | 10:40am | 10:50am | 11:07am |
| 10:40am | 10:46am | 10:58am | 11:08am | 11:25am | |
| 11:10am | 11:16am | 11:28am | 11:38am | 11:55am | |
| ST | 11:22am | 11:28am | 11:40am | 11:50am | 12:07pm |
| 11:40am | 11:46am | 11:58am | 12:08pm | 12:25pm | |
| ST | 11:52am | 11:58am | 12:10pm | 12:20pm | 12:37pm |
| 12:10pm | 12:16pm | 12:28pm | 12:38pm | 12:55pm | |
| ST | 12:25pm | 12:31pm | 12:43pm | 12:53pm | 1:10pm |
| 12:40pm | 12:46pm | 12:58pm | 1:08pm | 1:25pm | |
| ST | 1:00pm | 1:06pm | 1:18pm | 1:28pm | 1:45pm |
| 1:10pm | 1:16pm | 1:28pm | 1:38pm | 1:55pm | |
| ST | 1:22pm | 1:28pm | 1:40pm | 1:50pm | 2:07pm |
| 1:40pm | 1:46pm | 1:58pm | 2:08pm | 2:25pm | |
| ST | 1:45pm | 1:51pm | 2:03pm | 2:13pm | 2:30pm |
| 2:10pm | 2:16pm | 2:28pm | 2:38pm | 2:55pm | |
| ST | 2:25pm | 2:31pm | 2:43pm | 2:53pm | 3:10pm |
| ST | 2:35pm | 2:41pm | 2:53pm | 3:03pm | 3:20pm |
| 2:40pm | 2:46pm | 2:58pm | 3:08pm | 3:25pm | |
| ST | 2:52pm | 2:58pm | 3:10pm | 3:20pm | 3:37pm |
| ST | 3:07pm | 3:13pm | 3:25pm | 3:35pm | 3:52pm |
| 3:10pm | 3:16pm | 3:28pm | 3:38pm | 3:55pm | |
| ST | 3:15pm | 3:21pm | 3:33pm | 3:43pm | 4:00pm |
| ST | 3:22pm | 3:28pm | 3:40pm | 3:50pm | 4:07pm |
| 3:40pm | 3:46pm | 3:58pm | 4:08pm | 4:25pm | |
| ST | 3:45pm | 3:51pm | 4:03pm | 4:13pm | 4:30pm |
| ST | 3:52pm | 3:58pm | 4:10pm | 4:20pm | 4:37pm |
| 4:10pm | 4:16pm | 4:28pm | 4:38pm | 4:55pm | |
| ST | 4:30pm | 4:36pm | 4:48pm | 4:58pm | 5:15pm |
| 4:40pm | 4:46pm | 4:58pm | 5:08pm | 5:25pm | |
| ST | 4:50pm | 4:56pm | 5:08pm | 5:18pm | 5:35pm |
| 5:10pm | 5:16pm | 5:28pm | 5:38pm | 5:55pm | |
| ST | 5:35pm | 5:41pm | 5:53pm | 6:03pm | 6:20pm |
| 5:40pm | 5:46pm | 5:58pm | 6:08pm | 6:25pm | |
| ST | 6:00pm | 6:06pm | 6:18pm | 6:28pm | 6:45pm |
| 6:10pm | 6:16pm | 6:28pm | 6:38pm | 6:50pm | |
| 6:40pm | 6:46pm | 6:58pm | 7:08pm | 7:20pm | |
| 7:00pm | 7:06pm | 7:18pm | 7:28pm | 7:40pm | |
| 7:15pm | 7:21pm | 7:33pm | 7:43pm | 7:55pm | |
| 7:45pm | 7:51pm | 8:03pm | 8:13pm | 8:25pm | |
| 8:00pm | 8:06pm | 8:18pm | 8:28pm | 8:40pm | |
| 8:15pm | 8:21pm | 8:33pm | 8:43pm | 8:55pm | |
| 8:45pm | 8:51pm | 9:03pm | 9:13pm | 9:25pm | |
| 9:00pm | 9:06pm | 9:18pm | 9:28pm | 9:40pm | |
| 9:15pm | 9:21pm | 9:33pm | 9:43pm | 9:55pm | |
| 9:45pm | 9:51pm | 10:03pm | 10:13pm | 10:25pm | |
| 10:15pm | 10:21pm | 10:33pm | 10:43pm | 10:55pm | |
| 10:45pm | 10:51pm | 11:03pm | 11:13pm | 11:25pm | |
| 11:15pm | 11:21pm | 11:33pm | 11:43pm | 11:55pm | |
| 11:45pm | 11:51pm | 12:03am | 12:13am | 12:25am | |
| Trips marked "ST" adhere to the UCSC School Term Calendar | |||||




