Preview Fall | Summer Service (06/10/2010 - 09/15/2010)
27X
School Term Only
UCSC Express
Service Alerts:None
Today : Thursday 09/02/2010
Route not Operating School Term Only
|
Departs
Santa Cruz Metro Lane 1 |
Departs
Bay & Mission |
Departs
Science Hill |
Departs
Bay & King |
Arrives
Santa Cruz Metro Center |
|
|---|---|---|---|---|---|
| A | B | C | D | A | |
| Mo/We/Fr | 7:25am | 7:30am | 7:40am | 7:50am | 8:10am |
| Tue/Thu | 8:25am | 8:30am | 8:40am | 8:50am | 9:10am |
| Mo/We/Fr | 8:55am | 9:00am | 9:10am | 9:20am | 9:40am |
| Tue/Thu | 9:25am | 9:30am | 9:40am | 9:50am | 10:10am |
| Mo/We/Fr | 9:40am | 9:45am | 9:55am | 10:05am | 10:25am |
| Mo/We/Fr | 10:25am | 10:30am | 10:40am | 10:50am | 11:10am |
| Mo/We/Fr | 1:30pm | 1:35pm | 1:45pm | 1:55pm | 2:15pm |
| Mo/We/Fr | 2:15pm | 2:20pm | 2:30pm | 2:40pm | 3:00pm |
| Tue/Thu | 2:30pm | 2:35pm | 2:45pm | 2:55pm | 3:15pm |
| Tue/Thu | 3:30pm | 3:35pm | 3:45pm | 3:55pm | 4:15pm |
| Mo/We/Fr | 3:45pm | 3:50pm | 4:00pm | 4:10pm | 4:30pm |
| Mo/We/Fr | 4:50pm | 4:55pm | 5:05pm | 5:15pm | 5:35pm |
| Tue/Thu | 5:35pm | 5:40pm | 5:50pm | 6:00pm | 6:20pm |
| All trips adhere to the UCSC School Term Calendar | |||||




