Summer Service (06/10/2010 - 09/15/2010)
|
Departs
Santa Cruz Metro Lane 4 |
Departs
Seabright & Broadway |
Departs
East Cliff Village |
Departs
Portola & 30th |
Arrives
Capitola Mall |
|
|---|---|---|---|---|---|
| A | B | C | D | E | |
| 6:30am | 6:34am | 6:38am | 6:46am | 6:55am | |
| 7:30am | 7:35am | 7:41am | 7:49am | 8:00am | |
| 8:30am | 8:35am | 8:41am | 8:49am | 9:00am | |
| 9:30am | 9:36am | 9:42am | 9:50am | 10:03am | |
| 10:30am | 10:36am | 10:42am | 10:50am | 11:03am | |
| 11:30am | 11:36am | 11:42am | 11:50am | 12:03pm | |
| 12:30pm | 12:38pm | 12:45pm | 12:55pm | 1:08pm | |
| 1:30pm | 1:38pm | 1:45pm | 1:55pm | 2:08pm | |
| 2:30pm | 2:38pm | 2:45pm | 2:55pm | 3:08pm | |
| 3:30pm | 3:38pm | 3:45pm | 3:55pm | 4:08pm | |
| 4:30pm | 4:38pm | 4:45pm | 4:55pm | 5:08pm | |
| 5:30pm | 5:38pm | 5:45pm | 5:55pm | 6:08pm | |




