Summer Service (06/10/2010 - 09/15/2010)
|
Departs
Watsonville TC Lane 1 |
Departs
Green Valley & Main |
Departs
Airport Blvd. & Freedom Centre |
Departs
Browns Valley & Corralitos |
Departs
Green Valley & Kliewer |
Departs
Airport Blvd. & Freedom Centre |
Departs
Green Valley & Main |
Arrives
Watsonville Transit Center |
|
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | C | B | A | |
| 5:40am | 5:47am | 5:51am | 6:04am | 6:09am | 6:18am | 6:24am | 6:31am | |
| 6:40am | 6:47am | 6:51am | 7:04am | 7:09am | 7:18am | 7:24am | 7:31am | |
| 7:40am | 7:47am | 7:51am | 8:04am | 8:09am | 8:18am | 8:24am | 8:31am | |
| 8:40am | 8:47am | 8:51am | 9:04am | 9:09am | 9:18am | 9:24am | 9:31am | |
| 9:40am | 9:47am | 9:51am | 10:04am | 10:09am | 10:18am | 10:24am | 10:31am | |
| 10:40am | 10:47am | 10:51am | 11:04am | 11:09am | 11:18am | 11:24am | 11:31am | |
| 11:40am | 11:47am | 11:51am | 12:04pm | 12:09pm | 12:18pm | 12:24pm | 12:31pm | |
| 12:40pm | 12:47pm | 12:54pm | 1:07pm | 1:12pm | 1:25pm | 1:31pm | 1:38pm | |
| 1:40pm | 1:47pm | 1:54pm | 2:07pm | 2:12pm | 2:25pm | 2:31pm | 2:38pm | |
| 2:40pm | 2:47pm | 2:54pm | 3:07pm | 3:12pm | 3:25pm | 3:31pm | 3:38pm | |
| 3:40pm | 3:47pm | 3:54pm | 4:07pm | 4:12pm | 4:25pm | 4:31pm | 4:38pm | |
| 4:40pm | 4:47pm | 4:54pm | 5:07pm | 5:12pm | 5:25pm | 5:31pm | 5:38pm | |
| 5:40pm | 5:47pm | 5:54pm | 6:07pm | 6:12pm | 6:25pm | 6:31pm | 6:38pm | |
| 6:40pm | 6:47pm | 6:54pm | 7:07pm | 7:12pm | 7:25pm | 7:31pm | 7:38pm | |
| Transfers to MST are available from the Bus Operator on Routes 71-79 | ||||||||




