previous next
Select Service Region

Preview Fall  |  Summer Service (06/10/2010 - 09/15/2010)

View a Printable Map & Schedule 74
Ohlone Parkway / Rolling Hills
     Service Alerts: Quarterly Service Updates

View Calendar Today : Thursday 09/02/2010 


Departs
Watsonville TC Lane 2
Departs
Pajaro Valley High School
Departs
Green Valley & Main
Departs
Westgate & Tech Dr. (Social Sec.)
Departs
Airport Blvd. & Freedom Centre
Departs
Buena Vista & Manfre
Departs
Green Valley & Main
Departs
Pajaro Valley High School
Arrives
Watsonville Transit Center
  A B C D E F C B A
6:50am Blank 6:58am Blank 7:08am 7:13am 7:23am 7:28am 7:40am
7:50am Blank 7:58am Blank 8:08am 8:13am 8:23am 8:28am 8:40am
8:50am Blank 8:58am 9:00am 9:08am 9:13am 9:23am Blank 9:35am
9:50am Blank 9:58am 10:00am 10:08am 10:13am 10:23am Blank 10:35am
10:50am Blank 10:58am 11:00am 11:08am 11:13am 11:23am Blank 11:35am
11:50am Blank 11:58am 12:00pm 12:08pm 12:13pm 12:23pm Blank 12:35pm
12:50pm Blank 12:58pm Blank 1:08pm 1:13pm 1:23pm Blank 1:35pm
1:50pm Blank 1:58pm Blank 2:08pm 2:13pm 2:23pm 2:28pm 2:40pm
2:50pm Blank 2:58pm 3:00pm 3:08pm 3:13pm 3:23pm Blank 3:40pm
3:50pm 3:58pm 4:03pm Blank 4:13pm 4:18pm 4:28pm Blank 4:40pm
4:50pm Blank 4:58pm Blank 5:08pm 5:13pm 5:23pm Blank 5:35pm
5:50pm Blank 5:58pm Blank 6:08pm 6:13pm 6:23pm Blank 6:35pm
Transfers to MST are available from the Bus Operator on Routes 71-79