Preview Fall | Summer Service (06/10/2010 - 09/15/2010)
|
Departs
Watsonville TC Lane 2 |
Departs
College & Lakeview |
Departs
Bronte & Hushbeck |
Arrives
Watsonville Transit Center |
|
|---|---|---|---|---|
| A | B | C | A | |
| 7:10am | 7:20am | 7:25am | 7:35am | |
| 8:10am | 8:20am | 8:25am | 8:35am | |
| 9:10am | 9:20am | 9:25am | 9:35am | |
| 10:10am | 10:20am | 10:25am | 10:35am | |
| 11:10am | 11:20am | 11:25am | 11:35am | |
| 12:10pm | 12:20pm | 12:25pm | 12:35pm | |
| 1:10pm | 1:20pm | 1:25pm | 1:35pm | |
| 2:10pm | 2:20pm | 2:25pm | 2:35pm | |
| 3:10pm | 3:20pm | 3:25pm | 3:35pm | |
| 4:10pm | 4:20pm | 4:25pm | 4:35pm | |
| 5:10pm | 5:20pm | 5:25pm | 5:35pm | |
| Transfers to MST are available from the Bus Operator on Routes 71-79 | ||||




