 |
Route 16 - University via Laurel East Weekday (Monday - Friday) |
---------TIME-POINT---------------- <-----------------TRIPS------------------>
later->
School Term only? No No No No No
Depart Santa Cruz Metro Lane 1 6:25A 7:10A 7:40A 8:10A 8:40A
Bay & Mission 6:31A 7:16A 7:46A 8:16A 8:46A
Science Hill 6:43A 7:28A 7:58A 8:28A 8:58A
Bay & Mission 6:53A 7:38A 8:08A 8:38A 9:08A
Arrive Santa Cruz Metro Center 7:05A 7:50A 8:20A 8:50A 9:25A
<-earlier later->
School Term only? Yes No Yes No Yes
Depart Santa Cruz Metro Lane 1 8:55A 9:10A 9:22A 9:40A 9:50A
Bay & Mission 9:01A 9:16A 9:28A 9:46A 9:56A
Science Hill 9:13A 9:28A 9:40A 9:58A 10:08A
Bay & Mission 9:23A 9:38A 9:50A 10:08A 10:18A
Arrive Santa Cruz Metro Center 9:40A 9:55A 10:07A 10:25A 10:35A
<-earlier later->
School Term only? No Yes No No Yes
Depart Santa Cruz Metro Lane 1 10:10A 10:22A 10:40A 11:10A 11:22A
Bay & Mission 10:16A 10:28A 10:46A 11:16A 11:28A
Science Hill 10:28A 10:40A 10:58A 11:28A 11:40A
Bay & Mission 10:38A 10:50A 11:08A 11:38A 11:50A
Arrive Santa Cruz Metro Center 10:55A 11:07A 11:25A 11:55A 12:07P
<-earlier later->
School Term only? No No Yes No No
Depart Santa Cruz Metro Lane 1 11:40A 12:10P 12:25P 12:40P 1:10P
Bay & Mission 11:46A 12:16P 12:31P 12:46P 1:16P
Science Hill 11:58A 12:28P 12:43P 12:58P 1:28P
Bay & Mission 12:08P 12:38P 12:53P 1:08P 1:38P
Arrive Santa Cruz Metro Center 12:25P 12:55P 1:10P 1:25P 1:55P
<-earlier later->
School Term only? Yes No Yes No Yes
Depart Santa Cruz Metro Lane 1 1:22P 1:40P 1:45P 2:10P 2:25P
Bay & Mission 1:28P 1:46P 1:51P 2:16P 2:31P
Science Hill 1:40P 1:58P 2:03P 2:28P 2:43P
Bay & Mission 1:50P 2:08P 2:13P 2:38P 2:53P
Arrive Santa Cruz Metro Center 2:07P 2:25P 2:30P 2:55P 3:10P
<-earlier later->
School Term only? Yes No Yes Yes No
Depart Santa Cruz Metro Lane 1 2:35P 2:40P 2:52P 3:07P 3:10P
Bay & Mission 2:41P 2:46P 2:58P 3:13P 3:16P
Science Hill 2:53P 2:58P 3:10P 3:25P 3:28P
Bay & Mission 3:03P 3:08P 3:20P 3:35P 3:38P
Arrive Santa Cruz Metro Center 3:20P 3:25P 3:37P 3:52P 3:55P
<-earlier later->
School Term only? Yes Yes No Yes Yes
Depart Santa Cruz Metro Lane 1 3:15P 3:22P 3:40P 3:45P 3:52P
Bay & Mission 3:21P 3:28P 3:46P 3:51P 3:58P
Science Hill 3:33P 3:40P 3:58P 4:03P 4:10P
Bay & Mission 3:43P 3:50P 4:08P 4:13P 4:20P
Arrive Santa Cruz Metro Center 4:00P 4:07P 4:25P 4:30P 4:37P
<-earlier later->
School Term only? No Yes No Yes No
Depart Santa Cruz Metro Lane 1 4:10P 4:30P 4:40P 4:50P 5:10P
Bay & Mission 4:16P 4:36P 4:46P 4:56P 5:16P
Science Hill 4:28P 4:48P 4:58P 5:08P 5:28P
Bay & Mission 4:38P 4:58P 5:08P 5:18P 5:38P
Arrive Santa Cruz Metro Center 4:55P 5:15P 5:25P 5:35P 5:55P
<-earlier later->
School Term only? Yes No No No No
Depart Santa Cruz Metro Lane 1 5:35P 5:40P 6:10P 6:40P 7:00P
Bay & Mission 5:41P 5:46P 6:16P 6:46P 7:06P
Science Hill 5:53P 5:58P 6:28P 6:58P 7:18P
Bay & Mission 6:03P 6:08P 6:38P 7:08P 7:28P
Arrive Santa Cruz Metro Center 6:20P 6:25P 6:50P 7:20P 7:40P
<-earlier later->
School Term only? No No No No No
Depart Santa Cruz Metro Lane 1 7:15P 7:45P 8:00P 8:15P 8:45P
Bay & Mission 7:21P 7:51P 8:06P 8:21P 8:51P
Science Hill 7:33P 8:03P 8:18P 8:33P 9:03P
Bay & Mission 7:43P 8:13P 8:28P 8:43P 9:13P
Arrive Santa Cruz Metro Center 7:55P 8:25P 8:40P 8:55P 9:25P
<-earlier later->
School Term only? No No No No No
Depart Santa Cruz Metro Lane 1 9:00P 9:15P 9:45P 10:15P 10:45P
Bay & Mission 9:06P 9:21P 9:51P 10:21P 10:51P
Science Hill 9:18P 9:33P 10:03P 10:33P 11:03P
Bay & Mission 9:28P 9:43P 10:13P 10:43P 11:13P
Arrive Santa Cruz Metro Center 9:40P 9:55P 10:25P 10:55P 11:25P
<-earlier
School Term only? No No
Depart Santa Cruz Metro Lane 1 11:15P 11:45P
Bay & Mission 11:21P 11:51P
Science Hill 11:33P 12:03A
Bay & Mission 11:43P 12:13A
Arrive Santa Cruz Metro Center 11:55P 12:25A
---------FOOTNOTE----------------
*Trip ends at Bay & High 5 min. later
Return to Route Listing
Return to METRO Home Page
Last updated on September 17, 2009