 |
Route 72 - Corralitos Weekday (Monday - Friday) |
---------TIME-POINT---------------- <-----------------TRIPS------------------>
later->
Depart Watsonville TC Lane 1 5:40A 6:40A 7:40A 8:40A 9:40A
Green Valley & Main 5:47A 6:47A 7:47A 8:47A 9:47A
Airport Blvd. & Freedom Centre 5:51A 6:51A 7:51A 8:51A 9:51A
Browns Valley & Corralitos 6:04A 7:04A 8:04A 9:04A 10:04A
Green Valley & Kliewer 6:09A 7:09A 8:09A 9:09A 10:09A
Airport Blvd. & Freedom Centre 6:18A 7:18A 8:18A 9:18A 10:18A
Green Valley & Main 6:24A 7:24A 8:24A 9:24A 10:24A
Arrive Watsonville Transit Center 6:31A 7:31A 8:31A 9:31A 10:31A
<-earlier later->
Depart Watsonville TC Lane 1 10:40A 11:40A 12:40P 1:40P 2:40P
Green Valley & Main 10:47A 11:47A 12:47P 1:47P 2:47P
Airport Blvd. & Freedom Centre 10:51A 11:51A 12:54P 1:54P 2:54P
Browns Valley & Corralitos 11:04A 12:04P 1:07P 2:07P 3:07P
Green Valley & Kliewer 11:09A 12:09P 1:12P 2:12P 3:12P
Airport Blvd. & Freedom Centre 11:18A 12:18P 1:25P 2:25P 3:25P
Green Valley & Main 11:24A 12:24P 1:31P 2:31P 3:31P
Arrive Watsonville Transit Center 11:31A 12:31P 1:38P 2:38P 3:38P
<-earlier later->
Depart Watsonville TC Lane 1 3:40P 4:40P 5:40P 6:40P
Green Valley & Main 3:47P 4:47P 5:47P 6:47P
Airport Blvd. & Freedom Centre 3:54P 4:54P 5:54P 6:54P
Browns Valley & Corralitos 4:07P 5:07P 6:07P 7:07P
Green Valley & Kliewer 4:12P 5:12P 6:12P 7:12P
Airport Blvd. & Freedom Centre 4:25P 5:25P 6:25P 7:25P
Green Valley & Main 4:31P 5:31P 6:31P 7:31P
Arrive Watsonville Transit Center 4:38P 5:38P 6:38P 7:38P
Return to Route Listing
Return to METRO Home Page
Last updated on September 18, 2008