 |
Route 75 - Green Valley Daily (7 days a week) |
---------TIME-POINT---------------- <-----------------TRIPS------------------>
later->
Depart Watsonville TC Lane 2 6:09A 7:09A 8:09A 9:09A 10:09A
Airport Blvd. & Freedom Centre 6:22A 7:22A 8:22A 9:22A 10:22A
Wheelock & Monte Vista School 6:34A 7:34A 8:34A 9:34A 10:34A
Airport Blvd. & Freedom Centre 6:47A 7:47A 8:47A 9:47A 10:47A
Green Valley & Main 6:53A 7:53A 8:53A 9:53A 10:53A
Arrive Watsonville Transit Center 7:02A 8:02A 9:02A 10:02A 11:02A
<-earlier later->
Depart Watsonville TC Lane 2 11:09A 12:09P 1:09P 2:09P 3:09P
Airport Blvd. & Freedom Centre 11:22A 12:22P 1:22P 2:22P 3:22P
Wheelock & Monte Vista School 11:34A 12:34P 1:34P 2:34P 3:34P
Airport Blvd. & Freedom Centre 11:47A 12:47P 1:47P 2:47P 3:47P
Green Valley & Main 11:53A 12:53P 1:53P 2:53P 3:53P
Arrive Watsonville Transit Center 12:02P 1:02P 2:02P 3:02P 4:02P
<-earlier later->
Depart Watsonville TC Lane 2 4:09P 5:09P 6:09P 7:09P 8:09P
Airport Blvd. & Freedom Centre 4:22P 5:22P 6:22P 7:22P 8:22P
Wheelock & Monte Vista School 4:34P 5:34P 6:34P 7:34P 8:34P
Airport Blvd. & Freedom Centre 4:47P 5:47P 6:47P 7:47P 8:47P
Green Valley & Main 4:53P 5:53P 6:53P 7:53P 8:53P
Arrive Watsonville Transit Center 5:02P 6:02P 7:02P 8:02P 9:02P
Return to Route Listing
Return to METRO Home Page
Last updated on September 18, 2008