Preview Ver. | Primavera (03/14/2013 - 06/05/2013)
68
Live Oak via Broadway/Portola
To Capitola Mall
Alertas de Servicio:Ninguno
Hoy : Sunday 05/26/2013
Route Is Operating
|
sale
Santa Cruz Metro Lane 4 |
sale
Seabright & Broadway |
sale
East Cliff Village |
sale
Portola & 30th |
llega
Capitola Mall |
|
|---|---|---|---|---|---|
| A | B | C | D | E | |
| 6:15am | 6:19am | 6:23am | 6:28am | 6:40am | |
| 7:15am | 7:19am | 7:23am | 7:28am | 7:40am | |
| 8:15am | 8:20am | 8:26am | 8:31am | 8:45am | |
| 9:15am | 9:20am | 9:26am | 9:31am | 9:45am | |
| 10:15am | 10:21am | 10:27am | 10:32am | 10:48am | |
| 11:15am | 11:21am | 11:27am | 11:32am | 11:48am | |
| 12:15pm | 12:21pm | 12:27pm | 12:32pm | 12:48pm | |
| 1:15pm | 1:23pm | 1:30pm | 1:35pm | 1:53pm | |
| 2:15pm | 2:23pm | 2:30pm | 2:35pm | 2:53pm | |
| 3:15pm | 3:23pm | 3:30pm | 3:35pm | 3:53pm | |
| 4:15pm | 4:23pm | 4:30pm | 4:35pm | 4:53pm | |
| 5:30pm | 5:38pm | 5:45pm | 5:50pm | 6:08pm | |
| 6:30pm | 6:38pm | 6:45pm | 6:50pm | 7:08pm | |




